The Ultra-Slim ASUS UL80Ag-A1 14-Inch Laptop Review
Specifications: The ASUS UL80Ag-A1 is yet another model from the very successful Asus UL laptop series. This 14-inch model comes with a 320GB hard drive, 4GB of RAM, Intel GMA 4500MHD graphics processor and an Intel Core 2 SU7300 1.3Ghz processor. The 14-inch HD screen has a 1366 x 768 resolution and is coupled with a set of great SRS surround speakers (Altec Lansing). It also comes with 802.11b/g/n wi-fi connectivity, a HDMI output, 3 USB ports, memory card reader, a multi-touch touch pad, a chiclet style keyboard and Windows 7 Home Premium (64-bit).
Design: The ASUS UL80Ag-A1 is one sophisticated looking laptop model. The external casing has a brushed aluminum surface. The internal surface on the other hand has a sleek high gloss finish that is accented by the silver track pad buttons. This 14-inch model weighs just 4.8 pounds and measures 13.5 x 9.6 x 1.1 inches in dimensions. Overall, this is on classy and expensive-looking laptop model.
Features & Performance: So long as you don’t plan to use the Asus UL80Ag-A1 for running heavy-duty applications like 3D gaming and Photoshop, the specs on the laptop will prove to be more than enough for the average laptop user. It was very speedy at running daily tasks such as running Office applications, surfing the web, playing movies and checking emails. This model also comes with lots of very cool features. For instance, there is the Express Gate feature that lets you boot up the laptop quickly where you will be able to connect to the internet in just 10 seconds. It also has a facial recognition feature that logs on automatically when it detects your face. Other notable features include the incredible 12-hour battery life and the Asus IceCool Technology. At the moment, the ASUS UL80Ag-A1 14-inch laptop is priced at just around $649 each.
For more reviews and product info, visit ASUS UL80Ag-A1 Laptop. For reviews and product info on other laptop models, visit Laptop Bestsellers
Related Reviews
Tags: 14-Inch, LAPTOP:, Review, UL80Ag-A1, Ultra-Slim
HP TouchSmart TX2-1370US Reviews and Ratings (Top 10)
![]() | Top #1 HP Pavilion dv7-4060us 17.3-Inch LaptopOverall Rating (10/10)![]() | |
| Review by mrpalazzolo (USA) 2010-07-29 I just purchased the HP dv7-4060us on Tuesday. There are so few reviews right now on this because it is such a new system. Right out of the box, this is ready to go. East step-by-step setup will guide you through personal settings, and setting up your wireless network. The dv7 starts up... Read more reviews | ||
![]() | Top #2 HP Pavilion DV6-2162NR 15.6-Inch Black Laptop--Up to 4.25 Hours ofOverall Rating (8/10)![]() | |
| Review by markdf (USA) 2010-07-29 the laptop is really stylish and full of functionality. I recommend this laptop to everyone... Read more reviews | ||
![]() | Top #3 HP G60-630US 15.6-Inch Laptop (Black)Overall Rating (8/10)![]() | |
| Review by J. Jones (GLENDALE, AZ, USA) 2010-07-09 Again this was a gift to our Grandson for an addition to his music career. He thinks this is great.... Read more reviews | ||
![]() | Top #4 HP Pavilion dv4-2173nr 14.1-Inch Laptop - BlackOverall Rating (8/10)![]() | |
| Review by shashi (SF BAY AREA, CA) 2010-07-23 Pros: 1) It is sleek and stylish. 2) For the configuration, it is a good deal since Amazon has $75 gift card on this Cons: 1) If you are used to thinkpad keyboard this is difficult to adjust 2) I did not find this fast enough even though this is sup... Read more reviews | ||
![]() | Top #5 HP G60-630US 15.6-Inch Laptop (Black)Overall Rating (8/10)![]() | |
| Review by Michael Quayle (CASEVILLE, MI UNITED STATES) 2010-07-01 Multiple issues that got worse and worse. Laptop continually overheats to the point that it starts smoking and burns your lap. Crashes about 4 times a day. Graphics skip when video is full screen. Programs stop running. Almost all key software you receive is a fr... Read more reviews | ||
![]() | Top #6 HP Compaq Presario CQ60-615DX Notebook - Intel C. 900 2.2GHzOverall Rating (8/10)![]() | |
| Review by VJ (IRVINE, CA) 2010-05-15 I have owned DELL, Toshiba & Acer laptops but this one is the best by far. We have it for about 3 months and do not have any problem. The laptop is well-made. The screen size is right for us. The battery life outlasted any other laptops we had. Unlike Vista, Window 7 works well with the hardware c... Read more reviews | ||
![]() | Top #7 Compaq Presario CQ61-420US 15.6-Inch Laptop (Black)Overall Rating (8/10)![]() | |
| Review by R. S. Hood (BITTERROOT VALLEY, MT. USA) 2010-07-06 I puchased this for a friend of mine, I gave it to her after I removed a lot of bundled software that always seem to come with all computers. it took a little while but was not hard to do. Would have given a 5th star if it came with a windows 7 system disk.It is fast and easy to connect to wi-fi. Wo... Read more reviews | ||
![]() | Top #8 HP Pavilion dv6-3040us 15.6-Inch LaptopOverall Rating (0/10)![]() | |
| Review by R. S. Hood (BITTERROOT VALLEY, MT. USA) 2010-07-06 I puchased this for a friend of mine, I gave it to her after I removed a lot of bundled software that always seem to come with all computers. it took a little while but was not hard to do. Would have given a 5th star if it came with a windows 7 system disk.It is fast and easy to connect to wi-fi. Wo... Read more reviews | ||
![]() | Top #9 HP Pavilion dv6-3010us 15.6-Inch LaptopOverall Rating (0/10)![]() | |
| Review by R. S. Hood (BITTERROOT VALLEY, MT. USA) 2010-07-06 I puchased this for a friend of mine, I gave it to her after I removed a lot of bundled software that always seem to come with all computers. it took a little while but was not hard to do. Would have given a 5th star if it came with a windows 7 system disk.It is fast and easy to connect to wi-fi. Wo... Read more reviews | ||
![]() | Top #10 HP Compaq Presario CQ60-615DX Notebook - Intel C. 900 2.2GHzOverall Rating (8/10)![]() | |
| Review by RZ (USA) 2010-07-31 Just bought this and I am very happy with it. the processor is not that bad, its faster then my old laptop so I am pleased.... Read more reviews | ||



























